Percentage of 8th-Graders Who Have Used Marijuana
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
|---|---|---|---|---|---|---|---|
| Ever Used | 10.2% | 11.2% | 12.6% | 16.7% | 19.9% | 23.1% | 22.6% |
| Used in Past Year | 6.2 | 7.2 | 9.2 | 13.0 | 15.8 | 18.3 | 17.7 |
| Used in Past Month | 3.2 | 3.7 | 5.1 | 7.8 | 9.1 | 11.3 | 10.2 |
| Daily Use in Past Month | 0.2 | 0.2 | 0.4 | 0.7 | 0.8 | 1.5 | 1.1 |
Percentage of 10th-Graders Who Have Used Marijuana
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
|---|---|---|---|---|---|---|---|
| Ever Used | 23.4% | 21.4% | 24.4% | 30.4% | 34.1% | 39.8% | 42.3% |
| Used in Past Year | 16.5 | 15.2 | 19.2 | 25.2 | 28.7 | 33.6 | 34.8 |
| Used in Past Month | 8.7 | 8.1 | 10.9 | 15.8 | 17.2 | 20.4 | 20.5 |
| Daily Use in Past Month | 0.8 | 0.8 | 1.0 | 2.2 | 2.8 | 3.5 | 3.7 |
Percentage of 12th-Graders Who Have Used Marijuana
| 1979 | 1985 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|
| Ever Used | 60.4% | 54.2% | 36.7% | 32.6% | 35.3% | 38.2% | 41.7% | 44.9% | 49.6% |
| Used in Past Year | 50.8 | 40.6 | 23.9 | 21.9 | 26.0 | 30.7 | 34.7 | 35.8 | 38.5 |
| Used in Past Month | 36.5 | 25.7 | 13.8 | 11.9 | 15.5 | 19.0 | 21.2 | 21.9 | 23.7 |
| Daily Use in Past Month | 10.3 | 4.9 | 2.0 | 1.9 | 2.4 | 3.6 | 4.6 | 4.9 | 5.8 |
Back to the Marijuana Fact Sheet.
Resource: NIDA Monitoring the Future Study
