| Birth Rates for Teens Ages 15-19 in the US (1990-1997) per 1,000 women | |||
|---|---|---|---|
| Year | Total | years old | years old |
| 1997 | 52.9 | 32.6 | 84.4 |
| 1996 | 54.4 | 33.8 | 86.0 |
| 1995 | 56.8 | 36.0 | 89.1 |
| 1994 | 58.9 | 37.6 | 91.5 |
| 1993 | 59.6 | 37.8 | 92.1 |
| 1992 | 60.7 | 37.8 | 94.5 |
| 1991 | 62.1 | 38.7 | 94.4 |
| 1990 | 59.9 | 37.5 | 88.6 |
Back to Teen Pregnancy Tips on Prevention
at the Parenting of Adolescents Site |
