High School Dropout Rates, 1980-2007
| Year | Percent |
| 1980 | 14.1 |
| 1985 | 12.6 |
| 1990 | 12.1 |
| 1995 | 12.0 |
| 2000 | 10.9 |
| 2001 | 10.7 |
| 2002 | 10.5 |
| 2003 | 9.9 |
| 2004 | 10.3 |
| 2005 | 9.4 |
| 2006 | 9.3 |
| 2007 | 8.7 |
By Denise Witmer, About.com Guide
| Year | Percent |
| 1980 | 14.1 |
| 1985 | 12.6 |
| 1990 | 12.1 |
| 1995 | 12.0 |
| 2000 | 10.9 |
| 2001 | 10.7 |
| 2002 | 10.5 |
| 2003 | 9.9 |
| 2004 | 10.3 |
| 2005 | 9.4 |
| 2006 | 9.3 |
| 2007 | 8.7 |
Stay connected and entertained with reviews on tips on the latest HDTVs, cellphones and more. More >
Reclaim the morning and your sanity with these easy recipes, tips, and timesaving ideas. More >
©2009 About.com, a part of The New York Times Company.
All rights reserved.